Chelsea vs. Arsenal - EPL | Betting Preview | EPL Betting Tips - thebet.info
West Ham United's 0-5 FA Cup defeat to Manchester City at the London Stadium on January 6th was their biggest margin of defeat at home in a competitive fixture since May 1967 (1-6 v Manchester Utd in Division 1).
West Ham United vs. Manchester City - Premier League Preview & Tips
Match Date: 1st February 2017 (local)
Venue: London Stadium (London)
West Ham United's 0-5 FA Cup defeat to Manchester City at the London Stadium on January 6th was their biggest margin of defeat at home in a competitive fixture since May 1967 (1-6 v Manchester Utd in Division 1).
Manchester City have enjoyed two wins over West Ham United already this season, with an aggregate score of 8-1 (3-1 in the English Premier League, 5-0 in the FA Cup).
Sergio Aguero has attempted 4 shots on target and scored 1 goal in these 2 matches versus West Ham United this season; the exact same tally that West Ham United (11th in Premier League) have vs Manchester City (5th in Premier League) overall in 2016-17.
In the English Premier League, Sergio Aguero has 6 goals and two assists in 9 appearances against West Ham United.
Since the start of 2014-15, Manchester City have won just 4 of their 13 English Premier League away matches in London (W4 D4 L5).
Since December 31st 2016, Claudio Bravo has faced 9 shots on target and saved only one of them (conceding 8 goals). He hasn’t made a save since January 2nd in the English Premier League, having conceded his last 6 shots faced on target.
Andy Carroll has scored 5 goals in the English Premier League against Manchester City, his joint-highest tally against an opponent in the EPL competition (alongside Arsenal & Swansea City).
Andy Carroll has scored 4 goals in his last 5 English Premier League appearances, including 3 in his last 2 in the EPL competition.
PREDICTED LINE-UPS
West Ham United: Randolph, Antonio, Reid, Fonte, Cresswell, Feghouli, Obiang, Noble, Lanzini, Snodgrass, Carroll
Manchester City: Bravo, Zabaleta, Otamendi, Kolarov, Clichy, Toure, Fernandinho, Sterling, De Bruyne, Silva, Aguero
Last time they met: West Ham United 0 - 5 Manchester City
Other fixtures taking place this week in the English Premier League:
January 31, 2017 | ||
Swansea City | 20:45 | Southampton |
AFC Bournemouth | 20:45 | Crystal Palace |
Middlesbrough | 20:45 | West Bromwich Albion |
Sunderland | 20:45 | Tottenham Hotspur - Tip |
Burnley | 20:45 | Leicester City - Tip |
Arsenal | 20:45 | Watford - Tip |
Liverpool | 21:00 | Chelsea - Tip |
February 1, 2017 | ||
West Ham United | 20:45 | Manchester City - Tip |
Stoke City | 21:00 | Everton - Tip |
Manchester United | 21:00 | Hull City - Tip |
February 4, 2017 | ||
Chelsea | 13:30 | Arsenal |
Watford | 16:00 | Burnley |
West Bromwich Albion | 16:00 | Stoke City |
Southampton | 16:00 | West Ham United |
Hull City | 16:00 | Liverpool |
Crystal Palace | 16:00 | Sunderland |
Everton | 16:00 | AFC Bournemouth - Tip |
Tottenham Hotspur | 18:30 | Middlesbrough |
February 5, 2017 | ||
Manchester City | 14:30 | Swansea City |
Leicester City | 17:00 | Manchester United |
English Premier League Table
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Chelsea | 22 | 18 | 1 | 3 | 47 | 15 | +32 | 55 |
2 | Arsenal | 22 | 14 | 5 | 3 | 50 | 23 | +27 | 47 |
3 | Tottenham Hotspur | 22 | 13 | 7 | 2 | 45 | 16 | +29 | 46 |
4 | Liverpool | 22 | 13 | 6 | 3 | 51 | 27 | +24 | 45 |
5 | Manchester City | 22 | 13 | 4 | 5 | 43 | 28 | +15 | 43 |
6 | Manchester United | 22 | 11 | 8 | 3 | 33 | 21 | +12 | 41 |
7 | Everton | 22 | 10 | 6 | 6 | 33 | 23 | +10 | 36 |
8 | West Bromwich Albion | 22 | 9 | 5 | 8 | 30 | 28 | +2 | 32 |
9 | Stoke City | 22 | 7 | 7 | 8 | 28 | 34 | -6 | 28 |
10 | West Ham United | 22 | 8 | 4 | 10 | 29 | 36 | -7 | 28 |
11 | Southampton | 22 | 7 | 6 | 9 | 22 | 26 | -4 | 27 |
12 | AFC Bournemouth | 22 | 7 | 5 | 10 | 32 | 39 | -7 | 26 |
13 | Burnley | 22 | 8 | 2 | 12 | 24 | 33 | -9 | 26 |
14 | Watford | 22 | 6 | 6 | 10 | 25 | 38 | -13 | 24 |
15 | Leicester City | 22 | 5 | 6 | 11 | 24 | 37 | -13 | 21 |
16 | Middlesbrough | 22 | 4 | 8 | 10 | 18 | 25 | -7 | 20 |
17 | Swansea City | 22 | 5 | 3 | 14 | 26 | 51 | -25 | 18 |
18 | Crystal Palace | 22 | 4 | 4 | 14 | 30 | 41 | -11 | 16 |
19 | Hull City | 22 | 4 | 4 | 14 | 20 | 47 | -27 | 16 |
20 | Sunderland | 22 | 4 | 3 | 15 | 20 | 42 | -22 | 15 |
Latest English Premier League Results
January 22, 2017 | ||
Chelsea | 2 - 0 | Hull City |
Arsenal | 2 - 1 | Burnley |
Southampton | 3 - 0 | Leicester City |
January 21, 2017 | ||
Manchester City | 2 - 2 | Tottenham Hotspur |
Crystal Palace | 0 - 1 | Everton |
AFC Bournemouth | 2 - 2 | Watford |
Middlesbrough | 1 - 3 | West Ham United |
West Bromwich Albion | 2 - 0 | Sunderland |
Stoke City | 1 - 1 | Manchester United |
Liverpool | 2 - 3 | Swansea City |
January 15, 2017 | ||
Manchester United | 1 - 1 | Liverpool |
Everton | 4 - 0 | Manchester City |
January 14, 2017 | ||
Leicester City | 0 - 3 | Chelsea |
Sunderland | 1 - 3 | Stoke City |
Hull City | 3 - 1 | AFC Bournemouth |
Swansea City | 0 - 4 | Arsenal |
Burnley | 1 - 0 | Southampton |
Watford | 0 - 0 | Middlesbrough |
West Ham United | 3 - 0 | Crystal Palace |
Tottenham Hotspur | 4 - 0 | West Bromwich Albion |
Premier League betting tips: West Ham United vs. Manchester City - Over 2.5 Goals
Source: thebet.info