Man Utd vs Chelsea - Preview - EPL | Betting Preview | EPL Betting Tips - thebet.info
Liverpool vs West Ham Preview predictions, betting tips and match preview
Liverpool vs West Ham Preview predictions for their English Premier League match at Anfield (Liverpool) on Saturday afternoon..
West Ham have lost their last 2 home matches against Liverpool, but they have not lost any of their last 3 visits to Liverpool.
Liverpool vs West Ham predictions for Saturday’s English Premier League clash at Anfield (Liverpool).
Liverpool will go 2nd in the EPL table if they win this clash with The Hammers.
Liverpool’s inconsistency will be tested here again as David Moyes takes his east London team to Anfield.
Liverpool have moved to within 2 points of the 2nd position in the English Premier League table and a win here would see them move 2nd temporarily pending the outcome of Man United’s match.
Liverpool won their last match 5-0 away at Porto but their fans will not forget that the last time they enjoyed such a thrilling victory (4-3) vs Man City, the next two matches were followed by 2 consecutive losses to West Brom and Swansea.
Liverpool are one of the most exciting teams to watch and this match should also have goals in it, while at the other end their defense that has kept 3 clean sheets in their last 4 matches could be tested also.
We have seen both teams score in 8 of their last 10 league matches and they have scored in their last 10 consecutive matches.
David Moyes has done a good job since taking over and has picked up some good points from the English Premier League big boys.
David Moyes will be looking to take advantage of Liverpool’s defensive lapses in this match.
West Ham have lost their last 2 home matches against Liverpool, but they have not lost any of their last 3 visits to Liverpool.
Recommended bets
Liverpool to win & over 3.5 goals @ 5/4 with Unibet
Liverpool to win & both teams to score - yes @ 13/8 with Mr Green
Results of each team’s last 5 matches across all leagues and competitions
Liverpool
LAST 5 MATCHES | DATE | COMPETITION | |||||
---|---|---|---|---|---|---|---|
W | FC Porto | 0-5 | Liverpool | 14 Feb, 2018 | UEFA Champions League | ||
W | Southampton | 0-2 | Liverpool | 11 Feb, 2018 | English Premier League | ||
D | Liverpool | 2-2 | Tottenham Hotspur | 4 Feb, 2018 | English Premier League | ||
W | Huddersfield Town | 0-3 | Liverpool | 30 Jan, 2018 | English Premier League | ||
L | Liverpool | 2-3 | West Bromwich Albion | 27 Jan, 2018 | English FA Cup |
West Ham United
LAST 5 MATCHES | DATE | COMPETITION | |||||
---|---|---|---|---|---|---|---|
W | West Ham United | 2-0 | Watford | 10 Feb, 2018 | English Premier League | ||
L | Brighton & Hove Albion | 3-1 | West Ham United | 3 Feb, 2018 | English Premier League | ||
D | West Ham United | 1-1 | Crystal Palace | 30 Jan, 2018 | English Premier League | ||
L | Wigan Athletic | 2-0 | West Ham United | 27 Jan, 2018 | English FA Cup | ||
D | West Ham United | 1-1 | AFC Bournemouth | 20 Jan, 2018 | English Premier League |
H2H
LAST 5 MATCHES | DATE | COMPETITION | ||||
---|---|---|---|---|---|---|
West Ham United | 1-4 | Liverpool | 4 Nov, 2017 | English Premier League | ||
West Ham United | 0-4 | Liverpool | 14 May, 2017 | English Premier League | ||
Liverpool | 2-2 | West Ham United | 11 Dec, 2016 | English Premier League | ||
West Ham United | 2-1 | Liverpool | 9 Feb, 2016 | English FA Cup | ||
Liverpool | 0-0 | West Ham United | 30 Jan, 2016 | English FA Cup |
Fixtures taking place this week in the English Premier League:
February 24, 2018 | ||
Leicester City | 13:30 | Stoke City |
West Bromwich Albion | 16:00 | Huddersfield Town |
Liverpool | 16:00 | West Ham United |
Brighton & Hov… | 16:00 | Swansea City |
AFC Bournemouth | 16:00 | Newcastle United |
Burnley | 16:00 | Southampton |
Watford | 18:30 | Everton |
February 25, 2018 | ||
Crystal Palace | 13:00 | Tottenham Hotspur |
Manchester United | 15:05 | Chelsea |
March 1, 2018 | ||
Arsenal | 20:45 | Manchester City |
March 3, 2018 | ||
Burnley | 13:30 | Everton |
Tottenham Hotspur | 16:00 | Huddersfield Town |
Watford | 16:00 | West Bromwich Albion |
Swansea City | 16:00 | West Ham United |
Leicester City | 16:00 | AFC Bournemouth |
Southampton | 16:00 | Stoke City |
Liverpool | 18:30 | Newcastle United |
March 4, 2018 | ||
Brighton & Hov… | 14:30 | Arsenal |
Manchester City | 17:00 | Chelsea |
March 5, 2018 | ||
Crystal Palace | 21:00 | Manchester United |
Premier League Table
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Manchester City | 27 | 23 | 3 | 1 | 79 | 20 | +59 | 72 |
2 | Manchester United | 27 | 17 | 5 | 5 | 51 | 19 | +32 | 56 |
3 | Liverpool | 27 | 15 | 9 | 3 | 61 | 31 | +30 | 54 |
4 | Chelsea | 27 | 16 | 5 | 6 | 49 | 23 | +26 | 53 |
5 | Tottenham Hotspur | 27 | 15 | 7 | 5 | 52 | 24 | +28 | 52 |
6 | Arsenal | 27 | 13 | 6 | 8 | 51 | 36 | +15 | 45 |
7 | Burnley | 27 | 9 | 9 | 9 | 21 | 24 | -3 | 36 |
8 | Leicester City | 27 | 9 | 8 | 10 | 39 | 40 | -1 | 35 |
9 | Everton | 27 | 9 | 7 | 11 | 32 | 46 | -14 | 34 |
10 | AFC Bournemouth | 27 | 8 | 7 | 12 | 31 | 41 | -10 | 31 |
11 | Watford | 27 | 8 | 6 | 13 | 37 | 47 | -10 | 30 |
12 | West Ham United | 27 | 7 | 9 | 11 | 34 | 46 | -12 | 30 |
13 | Newcastle United | 27 | 7 | 7 | 13 | 25 | 36 | -11 | 28 |
14 | Brighton & Hov… | 27 | 6 | 10 | 11 | 22 | 36 | -14 | 28 |
15 | Crystal Palace | 27 | 6 | 9 | 12 | 25 | 42 | -17 | 27 |
16 | Swansea City | 27 | 7 | 6 | 14 | 20 | 37 | -17 | 27 |
17 | Huddersfield Town | 27 | 7 | 6 | 14 | 23 | 47 | -24 | 27 |
18 | Southampton | 27 | 5 | 11 | 11 | 28 | 40 | -12 | 26 |
19 | Stoke City | 27 | 6 | 7 | 14 | 27 | 53 | -26 | 25 |
20 | West Bromwich Albion | 27 | 3 | 11 | 13 | 21 | 40 | -19 | 20 |
Latest Premier League Results
February 12, 2018 | ||
Chelsea | 3 - 0 | West Bromwich Albion |
February 11, 2018 | ||
Southampton | 0 - 2 | Liverpool |
Newcastle United | 1 - 0 | Manchester United |
Huddersfield Town | 4 - 1 | AFC Bournemouth |
February 10, 2018 | ||
Manchester City | 5 - 1 | Leicester City |
Everton | 3 - 1 | Crystal Palace |
Swansea City | 1 - 0 | Burnley |
Stoke City | 1 - 1 | Brighton & Hov… |
West Ham United | 2 - 0 | Watford |
Tottenham Hotspur | 1 - 0 | Arsenal |
February 5, 2018 | ||
Watford | 4 - 1 | Chelsea |
February 4, 2018 | ||
Liverpool | 2 - 2 | Tottenham Hotspur |
Crystal Palace | 1 - 1 | Newcastle United |
February 3, 2018 | ||
Arsenal | 5 - 1 | Everton |
Brighton & Hov… | 3 - 1 | West Ham United |
AFC Bournemouth | 2 - 1 | Stoke City |
Leicester City | 1 - 1 | Swansea City |
West Bromwich Albion | 2 - 3 | Southampton |
Manchester United | 2 - 0 | Huddersfield Town |
Burnley | 1 - 1 | Manchester City |
Source: thebet.info