West Ham vs. Brighton - Preview & Tips
West Ham vs. Brighton - Preview & Tips
West Ham vs. Brighton - Preview & Tips
West Ham vs. Brighton predictions, betting tips and match preview
West Ham vs. Brighton predictions and tips for their English Premier League match in London on Friday, October 20th 2017
After a terrible start to the new season that saw them lose their first 3 matches, conceding 10 goals in the process, West Ham have started to do well this season finally.
A combination of new signings who have failed to make an impact and injuries has seen them fail to score enough goals as well as keep their oppositions from scoring.
Their manager Slaven Bilic has constantly been under pressure this season and although they still haven’t reached the level fans expect, their draw at Burnley last time was a respectable one and they will be hopeful of taking all 3 points from this match.
That draw means they have lost just 1 of their last 6 matches winning 3 and drawing 2.
Brighton were early season favorites for relegation but they have tried their best to show that they can survive this 1st EPL season.
Brighton lost their opening two league matches and many were not surprised but they have been improving as the season goes on.
Brighton drew their last match against Everton which made it 2 wins, 2 draws ad 4 losses from their opening 8 league matches.
All but 1 of their English Premier League points this season has come at home and it will be an achievement if they get at least another point in this match.
Match Stats
Each of the last 3 matches that Brighton have played had under 2.5 goals.
Match Probabilities
Result probability: draw
Goals probability: under 2.5 goals
HT / FT probability: draw / draw
Goal difference probability: 0 goals
Total goals probability: 2 goals
Team to score probability: both teams
Team to win without conceding a goal probability: none
Recommended Bet:
Under 2.5 Goals @ 1.66 with Bet365
Results of each team’s last 5 matches across all leagues and competitions
West Ham United
LAST 5 MATCHES | DATE | COMPETITION | |||||
---|---|---|---|---|---|---|---|
D | Burnley | 1-1 | West Ham United | Oct 14, 2017 | English Premier League | ||
W | West Ham United | 1-0 | Swansea City | Sep 30, 2017 | English Premier League | ||
L | West Ham United | 2-3 | Tottenham Hotspur | Sep 23, 2017 | English Premier League | ||
W | West Ham United | 3-0 | Bolton Wanderers | Sep 19, 2017 | English Carabao Cup | ||
D | West Bromwich Albion | 0-0 | West Ham United | Sep 16, 2017 | English Premier League |
Brighton & Hove Albion
LAST 5 MATCHES | DATE | COMPETITION | |||||
---|---|---|---|---|---|---|---|
D | Brighton & Hove Albion | 1-1 | Everton | Oct 15, 2017 | English Premier League | ||
L | Arsenal | 2-0 | Brighton & Hove Albion | Oct 1, 2017 | English Premier League | ||
W | Brighton & Hove Albion | 1-0 | Newcastle United | Sep 24, 2017 | English Premier League | ||
L | AFC Bournemouth | 2-1 | Brighton & Hove Albion | Sep 15, 2017 | English Premier League | ||
W | Brighton & Hove Albion | 3-1 | West Bromwich Albion | Sep 9, 2017 | English Premier League |
H2H
LAST 5 MATCHES | DATE | COMPETITION | ||||
---|---|---|---|---|---|---|
West Ham United | 6-0 | Brighton & Hove Albion | Apr 14, 2012 | English League Championship | ||
Brighton & Hove Albion | 0-1 | West Ham United | Oct 24, 2011 | English League Championship | ||
West Ham United | 3-0 | Brighton & Hove Albion | Jan 6, 2007 | English FA Cup | ||
Brighton & Hove Albion | 2-2 | West Ham United | Apr 23, 2005 | English League Championship | ||
West Ham United | 0-1 | Brighton & Hove Albion | Nov 13, 2004 | English League Championship |
Other fixtures taking place this week in the English Premier League:
October 20, 2017 | ||
West Ham United | 20:00 | Brighton |
October 21, 2017 | ||
Chelsea | 12:30 | Watford |
Stoke City | 15:00 | AFC Bournemouth |
Swansea City | 15:00 | Leicester City |
Manchester City | 15:00 | Burnley |
Huddersfield Town | 15:00 | Manchester United |
Newcastle United | 15:00 | Crystal Palace |
Southampton | 17:30 | West Bromwich Albion |
October 22, 2017 | ||
Everton | 13:30 | Arsenal |
Tottenham Hotspur | 16:00 | Liverpool |
October 28, 2017 | ||
Manchester United | 12:30 | Tottenham Hotspur |
West Bromwich Albion | 15:00 | Manchester City |
Watford | 15:00 | Stoke City |
Arsenal | 15:00 | Swansea City |
Crystal Palace | 15:00 | West Ham United |
Liverpool | 15:00 | Huddersfield Town |
AFC Bournemouth | 17:30 | Chelsea |
October 29, 2017 | ||
Brighton & Hov… | 15:30 | Southampton |
Leicester City | 18:00 | Everton |
October 30, 2017 | ||
Burnley | 22:00 | Newcastle United |
Premier League Table
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Manchester City | 8 | 7 | 1 | 0 | 29 | 4 | +25 | 22 |
2 | Manchester United | 8 | 6 | 2 | 0 | 21 | 2 | +19 | 20 |
3 | Tottenham Hotspur | 8 | 5 | 2 | 1 | 15 | 5 | +10 | 17 |
4 | Watford | 8 | 4 | 3 | 1 | 13 | 13 | +0 | 15 |
5 | Chelsea | 8 | 4 | 1 | 3 | 13 | 8 | +5 | 13 |
6 | Arsenal | 8 | 4 | 1 | 3 | 12 | 10 | +2 | 13 |
7 | Burnley | 8 | 3 | 4 | 1 | 8 | 6 | +2 | 13 |
8 | Liverpool | 8 | 3 | 4 | 1 | 13 | 12 | +1 | 13 |
9 | Newcastle United | 8 | 3 | 2 | 3 | 9 | 8 | +1 | 11 |
10 | West Bromwich Albion | 8 | 2 | 4 | 2 | 7 | 9 | -2 | 10 |
11 | Southampton | 8 | 2 | 3 | 3 | 7 | 9 | -2 | 9 |
12 | Huddersfield Town | 8 | 2 | 3 | 3 | 5 | 9 | -4 | 9 |
13 | Swansea City | 8 | 2 | 2 | 4 | 5 | 8 | -3 | 8 |
14 | Brighton & Hov… | 8 | 2 | 2 | 4 | 6 | 10 | -4 | 8 |
15 | West Ham United | 8 | 2 | 2 | 4 | 8 | 14 | -6 | 8 |
16 | Everton | 8 | 2 | 2 | 4 | 5 | 13 | -8 | 8 |
17 | Stoke City | 8 | 2 | 2 | 4 | 9 | 18 | -9 | 8 |
18 | Leicester City | 8 | 1 | 3 | 4 | 10 | 13 | -3 | 6 |
19 | AFC Bournemouth | 8 | 1 | 1 | 6 | 4 | 12 | -8 | 4 |
20 | Crystal Palace | 8 | 1 | 0 | 7 | 2 | 18 | -16 | 3 |
Latest Premier League Results
October 16, 2017 | ||
Leicester City | 1 - 1 | West Bromwich Albion |
October 15, 2017 | ||
Southampton | 2 - 2 | Newcastle United |
Brighton & Hov… | 1 - 1 | Everton |
October 14, 2017 | ||
Watford | 2 - 1 | Arsenal |
Burnley | 1 - 1 | West Ham United |
Crystal Palace | 2 - 1 | Chelsea |
Manchester City | 7 - 2 | Stoke City |
Tottenham Hotspur | 1 - 0 | AFC Bournemouth |
Swansea City | 2 - 0 | Huddersfield Town |
Liverpool | 0 - 0 | Manchester United |
October 1, 2017 | ||
Newcastle United | 1 - 1 | Liverpool |
Everton | 0 - 1 | Burnley |
Arsenal | 2 - 0 | Brighton & Hov… |
September 30, 2017 | ||
Chelsea | 0 - 1 | Manchester City |
Manchester United | 4 - 0 | Crystal Palace |
Stoke City | 2 - 1 | Southampton |
AFC Bournemouth | 0 - 0 | Leicester City |
West Bromwich Albion | 2 - 2 | Watford |
West Ham United | 1 - 0 | Swansea City |
Huddersfield Town | 0 - 4 | Tottenham Hotspur |
- England vs. Slovenia - Preview & Tips - 2017-10-04 - 07:37:14
- Best Jockeys of all Time - 2017-09-20 - 02:38:32
- Mexico vs Russia - Preview & Tips - 2017-06-22 - 12:04:11
- Spain vs Colombia - Preview & Tips - 2017-06-06 - 08:22:01
- Morocco vs. Holland - Preview & Tips - 2017-05-30 - 08:03:03
- Man Utd vs. Anderlecht: UEFA Europa League Preview - 2017-04-17 - 11:43:27
- Over / Under 2.5 Goals - 12th March 2017 - 2017-03-12 - 11:18:26
- Best bets for 2017 - 2017-02-23 - 07:13:04
- Anderlecht vs Zenit St Petersburg: UEFA Europa League Preview - 2017-02-16 - 08:03:02
- Bournemouth vs. Manchester City: Premier League Preview - 2017-02-13 - 10:11:06
- Lazio vs AC Milan: Serie A Preview - 2017-02-13 - 09:35:55
- Deportivo Alavés vs. Barcelona: La Liga 2016/2017 Preview - 2017-02-11 - 11:52:53
- Napoli vs. Genoa: Serie A 2016/2017 Preview - 2017-02-10 - 10:38:10
- Espanyol vs Real Sociedad: La Liga 2016/2017 Preview - 2017-02-09 - 07:41:38
- Leicester City vs Derby County: FA Cup Preview - 2017-02-08 - 07:54:01
- Real Sociedad vs Osasuna: La Liga Preview - 2017-02-05 - 12:27:32
- Juventus vs Inter Milan: Serie A Preview - 2017-02-05 - 12:04:06
Source: bestbet.tips